Minnesota Payroll Agencies: Official Links for Employers
Last reviewed: July 2026
Every employer in Minnesota ends up dealing with the same short list of government offices: one for tax registration, one for unemployment insurance, one for reporting new hires, and one for wage rules. This page keeps the official links in one place so you never have to dig for them through search results and lookalike sites. Bookmark it; we keep it current.
| What you need | Official Minnesota resource |
|---|---|
| Tax / revenue department (withholding & registration) | Minnesota Department of Revenue |
| Unemployment insurance (SUI) registration & reporting | Unemployment Insurance Minnesota (Dept. of Employment and Economic Development) |
| New-hire reporting | Minnesota New Hire Reporting Center |
| Labor department (wage & hour rules) | Minnesota Department of Labor and Industry (DLI) |
A note on lookalike sites: many well-ranked pages imitate state portals and charge fees for registrations the state handles free. The links above go to government sites only. If a site asks for payment just to give you an account number, close the tab.
Minnesota Payroll Quick Facts (2026)
| Minimum wage | $11.41 |
|---|---|
| State income tax withholding | Form W-4MN (Minnesota Employee Withholding Allowance/Exemption Certificate) |
| SUI new-employer rate | 1.0% |
| SUI taxable wage base | $44,000 |
| Payday frequency rule | Wages must be paid at least once every 31 days on a regular payday set in advance; employees in transitory employment must be paid at intervals of no more than 15 days. |
| New-hire reporting deadline | 20 days |
Verified 2026-07 against official Minnesota sources.